Henry County Supply, John Deere Dealership, henry county kentucky
![]() |
|
![]() |
VICON EQUIPMENT
|
|
| SPECIFICATIONS | CM 1700 | CM 2200 | CM 2400 |
| Working Width | 1.65 m (5'6") | 2.15 m (7'2") | 2.40 m (7'10") |
| Weight Approx. | 415 kg (910 lbs) | 480 kg (1050 lbs) | 495 kg (1090 lbs) |
| Tractor Required | 26 kw (36 hp) | 30 kw (42 hp) | 33 kw (46 hp) |
| Speed PTO | 540 rpm | ||
| Linkage pin types | cat. I + II | ||
| Number of disks | 4 | 6 | 6 |
| Number of blades | 12 | 18 | 18 |
| RPM discs | 2800 omw/min. | ||
| Cutting speed blades | 75 m/sec | ||
| Operating angle cutter bar | 90° verticle up to 45° slope | ||
| Power Requirement | 26 kw (36 hp) | 30 kw (42 hp) | 33 kw (46 hp) |
| Swath Board R | |||
| Swath Board L | |||
| Swath Disk L/R | |||
| Skids for mowing height adjustment | |||
| SPECIFICATIONS | DMP 2400 | DMP 2800 | DMP 3200 |
| Working Width | 2.40 m (7'10") | 2.80 m (9'2") | 3.20 m (10') |
| Weight Approx. | 530 kg (1170 lbs) | 600 kg (1320 lbs) | 650 kg |
| Tractor Required | 33 kw (46 hp) | 41 kw (55 hp) | 48 kw (65 hp) |
| Speed PTO | 540 rpm | ||
| Linkage pin types | cat. II | ||
| Number of disks | 6 | 8 | |
| Number of blades | 18 | 24 | |
| RPM discs | 2800 rpm | ||
| Cutting speed blades | 75 m/sec (246 ft/sec) | ||
| Operating angle cutter bar | 90° verticle up to 36° slope | ||
| Power Requirement | 33 kw (46 hp) | 41 kw (55 hp) | 48 kw (65 hp) |
| Swath Board R | |||
| Swath Board L | |||
| Swath Disk L/R | |||
| Skids for mowing height adjustment | |||
Home ||
Product Lines ||
New Equip. ||
Used Equip. ||
Trailers
|| Parts ||
Service ||
Truck Beds, Feeders,& Supplies ||
Specials
Home & Workshop ||
News and Events ||
Shop Online ||
Order/Policy Info ||
Mailing List ||
Search ||
Contents ||
Contact || F.A.Q.
|
©
Sherry Crowe 2000 thru 2008. All Rights Reserved. Web Design by My Cottage Web Studio. This page was last updated on 04/12/2008. |